Details on MLS#4444607
7687 S MYRTLE Avenue
This Single Family - Detached home, built in 1998, is located in Tempe, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 4055 square feet, 7687 S MYRTLE Avenue presently lists for $595,000.
Photo Gallery


Detail Page Tools
Property Details
| Full Address: | 7687 S MYRTLE Avenue Tempe AZ, 85284 |
| MLS Number: | 4444607 |
| Price: | $595,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 4055 SqFt |
| Year Built: | 1998 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Water Softener Lease |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 10,001 - 12,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Family Room |
| Planned Community: | Coventry Tempe |
| Parking: | Attch'd Gar Cabinets, Electric Door Opener |
| Tax Amount: | $4,639 |
| MLSOfficeName: | Keller Williams Realty East Valley |
To Recieve More Information on this Property Click the Request Info Button
Did you Know?
ARMLS-0-TempeRealEstateGuide
81 Houses with Pools in Tempe AZ
Check Out all Tempe AZ Real Estate with Private Pools
34 Tempe AZ Private Real Estate Listings
Check Out all Tempe AZ Homes in Private Gated Communities
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage




